
![]() |
Click here to Compare Plans Compare Plans and see which one is best for you |


![]() |
|
Disk Space | 1,000 Megs of Disk Space |
Monthly Bandwidth | 15 Gigs of Bandwidth |
![]() ![]() |
![]() |
|
Domain name | ![]() |
Domain management | ![]() |
![]() |
|
POP3 Email Accounts | Unlimited |
Web Based Email | ![]() |
Email Alias Accounts | Unlimited |
Vacation Auto-Responder | Unlimited |
Email forwarders | Unlimited |
Catch-all Account | ![]() |
![]() |
|
Sub Domains | ![]() |
FTP Access | ![]() |
Online file manager for upload/download | ![]() |
Password protected directories | ![]() |
Custom error messages | ![]() |
Backup and restore features | ![]() |
Majordomo Mailing List Server | ![]() |
Web Server Reports | ![]() |
MySQL (5 databases) | ![]() |
phpMyAdmin | ![]() |
Webmail (web based email application) | ![]() |
Hosting Administrative Console for Hosting Management | ![]() |
![]() |
|
PHP | ![]() |
CGI-BIN | ![]() |
Microsoft FrontPage Server Extensions | ![]() |
Server Side Includes (SSI) | ![]() |
![]() |
|
Free Mister Analytics (website traffic statistics program) | ![]() |
Free Search Engine Submissions | ![]() |
Free Web Site Advertising | ![]() |
Recommended Online Site Builder | ![]() |
Free Bonus Gifts worth over $500 | ![]() |
![]() ![]() |

![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |